<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driving the Nation &#187; 2010 Detroit auto show (NAIAS)</title>
	<atom:link href="http://www.drivingthenation.com/?feed=rss2&#038;cat=163" rel="self" type="application/rss+xml" />
	<link>http://www.drivingthenation.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 23:47:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MSNBC &#8211; the politics of electric cars</title>
		<link>http://www.drivingthenation.com/?p=1372</link>
		<comments>http://www.drivingthenation.com/?p=1372#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:53:38 +0000</pubDate>
		<dc:creator>Lou Ann Hammond</dc:creator>
				<category><![CDATA[2010 Detroit auto show (NAIAS)]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Alternative vehicles]]></category>
		<category><![CDATA[Auto industry news]]></category>
		<category><![CDATA[Car shows]]></category>
		<category><![CDATA[Chevy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[DOE (Department of Energy)]]></category>
		<category><![CDATA[Electric - Range Extender Vehicle (E-REV)]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fisker automotive]]></category>
		<category><![CDATA[Fuel economy]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Plugin-electric vehicles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emission Vehicles (ZEV)]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[electric vehicles (EV)]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://www.carlist.com/blog/?p=1372</guid>
		<description><![CDATA[MSNBC, January 24, 2010 -  The Toyota Prius, introduced in 2001 in the United States, was the first mass-produced hybrid. Hybrids are common place today with more coming out every [...]]]></description>
			<content:encoded><![CDATA[<p>MSNBC, January 24, 2010 -  The Toyota Prius, introduced in 2001 in the United States, was the first mass-produced hybrid. Hybrids are common place today with more coming out every month.</p>
<p>When you talk to people about electric vehicles there is a range anxiety. People are concerned that they will run out of electricity on the highway.</p>
<p>It is for that reason that taking baby steps will be important for plug-in electric vehicles to succeed.</p>
<p>There are two types of electric vehicles I look forward to on the road: the E-flex extended range vehicle (E-REV)and the Plug-in hybrid electric vehicle (PHEV).</p>
<p>There are a number of range extenders from Cadillac, Chrysler, Mercedes, and Fisker. Jaguar is testing a 4-door luxury sedan in a couple years that they say will get the equivalent of 60-70 miles to the gallon.</p>
<p><strong>The Politics of Electric Cars</strong></p>
<p>Let&#8217;s put aside the batteries, or anything to do with cars. Let&#8217;s assume the car companies are ready and the people will buy the cars.</p>
<p>There are questions that need to be answered by the city and country politicians about electricity.</p>
<p>Take me for example. I live in the country, with plenty of room to put a charger in my garage. But my electric lines were put up over 50 years ago, before air conditioning, hair dryers, flat screen TVs. How much would it cost to change out these old lines to accommodate the need for more energy? And who will pay for the upgrades?</p>
<p>What if I lived in the city?</p>
<p>Wouldn&#8217;t it be great to think that you park on the street, put some change in a parking meter and some more change in a charging unit?</p>
<p>There are companies that are working on stand alone units to charge your car for a price.</p>
<p>The problem with that is the electric companies are franchised monopolies. As it stands right now, no one is allowed to resell electricity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingthenation.com/?feed=rss2&amp;p=1372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Patrick Oliva, Michelin, at the 2010 NAIAS &#8211; part two</title>
		<link>http://www.drivingthenation.com/?p=1371</link>
		<comments>http://www.drivingthenation.com/?p=1371#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:10:05 +0000</pubDate>
		<dc:creator>Lou Ann Hammond</dc:creator>
				<category><![CDATA[2010 Detroit auto show (NAIAS)]]></category>
		<category><![CDATA[Auto industry news]]></category>
		<category><![CDATA[Automotive executives]]></category>
		<category><![CDATA[Car shows]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fossil fuels]]></category>
		<category><![CDATA[Fuel economy]]></category>
		<category><![CDATA[Gasoline (petrol)]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.carlist.com/blog/?p=1371</guid>
		<description><![CDATA[2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; Dr. Patrick Oliva is the global Vice President of sustainable development for the Michelin Group.
I wrote an article in 2006 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 North American International Auto Show (NAIAS), Detroit, MI</strong> &#8211; Dr. Patrick Oliva is the global Vice President of sustainable development for the Michelin Group.</p>
<p>I wrote an article in 2006 about the savings from a In a white paper written by the USEPA entitled “Effect of Single Wide Tires and Trailer Aerodynamics on Fuel Economy and NOx Emissions of Class 8 line-haul tractor-trailers” tests were done that proved that there was a fuel savings with the X-One single wide tire on Class 8 trucks.</p>
<p>Luc M. Minguet, Executive Vice President of Michelin North America explained how the biggest savings occurred; “the duals truckers have been using, XDAHT, were the least fuel efficient. The truckers got on average 5mpg with these tires. If they were replaced with the more fuel efficient XDAs they received an increase in fuel efficiency of 5.25 mpg.</p>
<p>If the duals were replaced with X-Ones the mpg went up to 5.45 on the same vehicle.” CFI gets 6 mpg. They have studied their numbers in real world exercises and know they will get an increase of 5/10 from duallies to X-Ones that brings their mileage to 6.30 mpg.</p>
<p>To a passenger car that goes about 15,000 miles a year an increase of .30 mpg is nothing. You could get that much of an increase by clearing the junk out of your trunk. But to a long-hauler every increase in mpg counts.</p>
<p>On average a long-hauler drives 130,000 miles per year. At 6 mpg the long-hauler purchases 21,667 gallons of gas per year. By just switching to X-Ones there would be a savings of close to 1,032 gallons of gas a year. There are approximately 1,250,000 long-haulers on the road yearly, bringing the savings of fuel to 12,900,000 gallons of gas yearly if they changed their duallies to the X-One wide tire.</p>
<p>There is also a savings in oil when making the X-One wide tire. The main ingredients in producing a tire are steel, natural and synthetic rubber and carbon black, aka oil products. It takes approximately seven gallons of oil to produce one dual truck tire.</p>
<p>According to Michelin engineers it takes 9.5 gallons of oil products to produce an X-One. On an 18-wheeler with dual tires (2 steer tires and 16 duals) that means 126 gallons of oil product used in the production of tires. Replacing the tractor and trailer duals to X-Ones would save 36 gallons of oil products in production. With 1,250,000 18-wheelers on the road that would be a savings of 45,000,000 gallons of oil products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingthenation.com/?feed=rss2&amp;p=1371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Arcus, Saba Motors, at the 2010 NAIAS</title>
		<link>http://www.drivingthenation.com/?p=1387</link>
		<comments>http://www.drivingthenation.com/?p=1387#comments</comments>
		<pubDate>Sat, 23 Jan 2010 00:08:24 +0000</pubDate>
		<dc:creator>Lou Ann Hammond</dc:creator>
				<category><![CDATA[2010 Detroit auto show (NAIAS)]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Alternative vehicles]]></category>
		<category><![CDATA[Automotive executives]]></category>
		<category><![CDATA[Battery Electric Vehicle (BEV)]]></category>
		<category><![CDATA[Car shows]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Plugin-electric vehicles]]></category>
		<category><![CDATA[Saba Motors]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emission Vehicles (ZEV)]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[carlist.com]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[lou ann hammond]]></category>

		<guid isPermaLink="false">http://www.carlist.com/blog/?p=1387</guid>
		<description><![CDATA[2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; Chris Arcus is the director of electrical engineering for Saba Motors. Saba is competing for the X-Prize.
Saba has a small [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; </strong>Chris Arcus is the director of electrical engineering for Saba Motors. Saba is competing for the X-Prize.</p>
<p>Saba has a small electric roadster with a lithium-iron phosphate battery. How safe is that battery? Saba&#8217;s cars are lightweight,  less than 2,000 pounds, which allows it to go further on a charge. A smaller, lighter eletric car means a smaller battery pack, resulting in shortened recharge times.</p>
<p>About the carbon-zero roadster:</p>
<p>Zero pollution vehicle: 100% plug-in electric vehicle</p>
<p>high performance: 0-60 in 5 seconds 105 mph top speed</p>
<p>low operating cost: &lt;$0.03 per mile typical fuel cost</p>
<p>Inherently low manufacturing cost, easy to scale vehicle design</p>
<p>Employing proven motor technology: 40,000 plus in use</p>
<p>available in late 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingthenation.com/?feed=rss2&amp;p=1387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Cerven, Electric Vehicle Innovations Inc. (EVII)</title>
		<link>http://www.drivingthenation.com/?p=1382</link>
		<comments>http://www.drivingthenation.com/?p=1382#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:42:08 +0000</pubDate>
		<dc:creator>Lou Ann Hammond</dc:creator>
				<category><![CDATA[2010 Detroit auto show (NAIAS)]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Alternative vehicles]]></category>
		<category><![CDATA[Automotive executives]]></category>
		<category><![CDATA[Battery Electric Vehicle (BEV)]]></category>
		<category><![CDATA[Car shows]]></category>
		<category><![CDATA[EVII]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Plugin-electric vehicles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emission Vehicles (ZEV)]]></category>
		<category><![CDATA[carlist.com]]></category>
		<category><![CDATA[electric vehicles (EV)]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[lou ann hammond]]></category>

		<guid isPermaLink="false">http://www.carlist.com/blog/?p=1382</guid>
		<description><![CDATA[2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; Ron Cerven is the director, Product Development and Program Manager of EV Innovations Inc (EVII), headquarted in Mooresville, NC.
Cerven showed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 North American International Auto Show (NAIAS), Detroit, MI</strong> &#8211; Ron Cerven is the director, Product Development and Program Manager of EV Innovations Inc (EVII), headquarted in Mooresville, NC.</p>
<p>Cerven showed us the newest electric vehicles, the WAVE and super car, INIZIO.  Cerven talked about the X-prize and the future of emission free, domestic powered vehicles that EVII is producing today from the U.S. car maker, headquartered in North Carolina.</p>
<p>Cerven talks about the car: how many miles can it go? what about if I get an additional battery? What type of battery is it? How fast will it go? What is the drag co-efficient?</p>
<p>The car is made out of fiberglass composite, but they are looking at a hybrid composite for their next generation vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingthenation.com/?feed=rss2&amp;p=1382</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Zuchowski, Hyundai, at the 2010 Detroit auto show</title>
		<link>http://www.drivingthenation.com/?p=1380</link>
		<comments>http://www.drivingthenation.com/?p=1380#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:09:32 +0000</pubDate>
		<dc:creator>Lou Ann Hammond</dc:creator>
				<category><![CDATA[2010 Detroit auto show (NAIAS)]]></category>
		<category><![CDATA[Automotive executives]]></category>
		<category><![CDATA[Car shows]]></category>
		<category><![CDATA[Corporate Average Fuel Economy (CAFE)]]></category>
		<category><![CDATA[Fuel economy]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.carlist.com/blog/?p=1380</guid>
		<description><![CDATA[2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; Dave Zuchowski is the Vice President of  Sales for Hyundai.
Just how well did Hyundai do last year?
Other car companies claim [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 North American International Auto Show (NAIAS), Detroit, MI</strong> &#8211; Dave Zuchowski is the Vice President of  Sales for Hyundai.</p>
<p>Just how well did Hyundai do last year?</p>
<p>Other car companies claim fuel efficiency but Zuchowski quoted the EPA as saying &#8220;Hyundai was the only car company that had 30 mpg average on their entire fleet.&#8221; Zuchowski says that makes Hyundai the American fuel economy leader.</p>
<p>What are the qualities that Hyundai has in their cars that make them such great sellers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingthenation.com/?feed=rss2&amp;p=1380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Oliva, Michelin, at the 2010 Detroit auto show</title>
		<link>http://www.drivingthenation.com/?p=1379</link>
		<comments>http://www.drivingthenation.com/?p=1379#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:03:48 +0000</pubDate>
		<dc:creator>Lou Ann Hammond</dc:creator>
				<category><![CDATA[2010 Detroit auto show (NAIAS)]]></category>
		<category><![CDATA[Auto industry news]]></category>
		<category><![CDATA[Automotive executives]]></category>
		<category><![CDATA[Car shows]]></category>
		<category><![CDATA[Fuel economy]]></category>
		<category><![CDATA[Tires]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.carlist.com/blog/?p=1379</guid>
		<description><![CDATA[2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; Dr. Patrick Oliva is the global Vice President of sustainable development for the Michelin Group.
Dr. Oliva talked to us after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 North American International Auto Show (NAIAS), Detroit, MI</strong> &#8211; Dr. Patrick Oliva is the global Vice President of sustainable development for the Michelin Group.</p>
<p>Dr. Oliva talked to us after he gave a speech at the Detroit auto show. Michelin has a special place in my heart. Edouard Michelin was a wonderful man who was taken from us all to soon. He didn&#8217;t just start Challenge Bibendum, the sustainable mobility convention, he believed it. Michelin Corporation continues Edouard&#8217;s inspiration by building tires that the utmost in safety and fuel efficiency.</p>
<p>Michelin started in 1992 with fuel efficient tires. This is their fifth tire.</p>
<p>Today, about 45 percent of the oil extracted worldwide is used for road transport.</p>
<p>Of the fuel used by passenger cars, up to 20 percent is directly related to tire rolling resistance. It&#8217;s more for buses and trucks, he says, over thirty percent.</p>
<p>That equates to about 9 percent of total global oil consumption that is directly related to tire use.</p>
<p>Nine percent equals eight million barrels of oil a day.</p>
<p>That is not how much it takes to manufacture a tire, but the use of energy. The quantity of energy used to make a tire is minimal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingthenation.com/?feed=rss2&amp;p=1379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Lutz, GM, at the 2010 Detroit auto show</title>
		<link>http://www.drivingthenation.com/?p=1378</link>
		<comments>http://www.drivingthenation.com/?p=1378#comments</comments>
		<pubDate>Fri, 22 Jan 2010 03:02:38 +0000</pubDate>
		<dc:creator>Lou Ann Hammond</dc:creator>
				<category><![CDATA[2010 Detroit auto show (NAIAS)]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Alternative vehicles]]></category>
		<category><![CDATA[Auto industry news]]></category>
		<category><![CDATA[Automotive executives]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Car shows]]></category>
		<category><![CDATA[Electric - Range Extender Vehicle (E-REV)]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel economy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[electric vehicles (EV)]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://www.carlist.com/blog/?p=1378</guid>
		<description><![CDATA[2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; Robert A. &#8220;Bob&#8221; Lutz is a  vice chairman at General Motors Company
Lutz talks about the Cadillac that was unveiled [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; </strong>Robert A. &#8220;<em>Bob</em>&#8221; <em>Lutz</em> is a  vice chairman at <em>General Motors</em> Company</p>
<p>Lutz talks about the Cadillac that was unveiled at the Detroit auto show.</p>
<p>Why Cadillac?</p>
<p>Will General Motors have a problem with the supply of the battery, like Toyota has said they would.</p>
<p>A group of Senators were at the show. Did Lutz talk to them?</p>
<p><img class="alignright" src="http://www.carlist.com/video/2010_naias_cadillac_xts.jpg" alt="" /></p>
<p>About the Cadillac XTS Platinum Concept:</p>
<p>Plug-in hybrid system is matched with a 3.6L V-6 and all-wheel drive for dynamic and efficient performance.<br />
The XTS Platinum concept’s plug-in hybrid electric propulsion system (PHEV) builds on the experience Cadillac has gained with the Escalade Hybrid and Escalade Platinum Hybrid flagship models. The plug-in capability boosts the car’s electric-only driving capability, offering additional battery energy capacity and enabling it to recharge from a standard external electrical outlet. The key benefit of external plug-in recharging is that in many situations – such as overnight parking – the battery can fully recharge in roughly five hours while the car is not in use. The plug-in system operates at maximum efficiency when operating on power the battery has drawn from the electric grid. In some conditions, such as urban commutes, drivers can experience efficiency that doubles that of conventional hybrids.</p>
<p>At higher speeds or when conditions demand it, such as brisk acceleration, a combination of engine power and electric power or engine power only, propels the vehicle. The combination of the Direct Injection V-6 engine and the PHEV system featuring fully electric variable drive provides a spirited driving experience. The system provides an estimated 350 horsepower (260 kW) and 295 lb.-ft. of torque (400 Nm).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingthenation.com/?feed=rss2&amp;p=1378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Reuss, GM, on dealers, incentives &amp; the  UAW</title>
		<link>http://www.drivingthenation.com/?p=1376</link>
		<comments>http://www.drivingthenation.com/?p=1376#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:37:57 +0000</pubDate>
		<dc:creator>Lou Ann Hammond</dc:creator>
				<category><![CDATA[2010 Detroit auto show (NAIAS)]]></category>
		<category><![CDATA[Auto industry news]]></category>
		<category><![CDATA[Automotive executives]]></category>
		<category><![CDATA[Car shows]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.carlist.com/blog/?p=1376</guid>
		<description><![CDATA[2010 North American International Auto Show (NAIAS), Detroit, MI  &#8211; Mark Reuss, President of GM North America at the 2010 NAIAS
How much are you pulling back at the National Automobile [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 North American International Auto Show (NAIAS), Detroit, MI  &#8211; </strong>Mark Reuss, President of GM North America at the 2010 NAIAS</p>
<p>How much are you pulling back at the National Automobile Dealer Association (NADA) meeting in Orlando?</p>
<p>The UAW are not only your workers, but they are your second largest investors/owners. Has that changed your relationship with them?</p>
<p>how do you become profitable and earn market share without incentives?</p>
<p>Reuss says it has been a tough, tumultuous year since returning from bankruptcy and that it hasn&#8217;t been a prefect process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingthenation.com/?feed=rss2&amp;p=1376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Reuss, President of GM North America at the 2010 NAIAS</title>
		<link>http://www.drivingthenation.com/?p=1375</link>
		<comments>http://www.drivingthenation.com/?p=1375#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:25:19 +0000</pubDate>
		<dc:creator>Lou Ann Hammond</dc:creator>
				<category><![CDATA[2010 Detroit auto show (NAIAS)]]></category>
		<category><![CDATA[Alternative vehicles]]></category>
		<category><![CDATA[Automotive executives]]></category>
		<category><![CDATA[Car shows]]></category>
		<category><![CDATA[Electric - Range Extender Vehicle (E-REV)]]></category>
		<category><![CDATA[Fuel economy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[electric vehicles (EV)]]></category>

		<guid isPermaLink="false">http://www.carlist.com/blog/?p=1375</guid>
		<description><![CDATA[2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; How does a guy who has been head of performance and is a certified test driver at the Nurburgring race [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; </strong>How does a guy who has been head of performance and is a certified test driver at the Nurburgring race track balance horsepower and fuel economy?</p>
<p>You have a program that allows people to return their car if they don&#8217;t like it. How many have returned their car?</p>
<p>Have there been any product decisions that have come from those returns?</p>
<p>Your Chairman Ed Whitacre says he expects GM to be profitable in 2010. Do you think GM USA will be profitable in 2010?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingthenation.com/?feed=rss2&amp;p=1375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Reinert, advanced technology for Toyota, talking politics</title>
		<link>http://www.drivingthenation.com/?p=1369</link>
		<comments>http://www.drivingthenation.com/?p=1369#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:30:37 +0000</pubDate>
		<dc:creator>Lou Ann Hammond</dc:creator>
				<category><![CDATA[2010 Detroit auto show (NAIAS)]]></category>
		<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Alternative vehicles]]></category>
		<category><![CDATA[Auto industry news]]></category>
		<category><![CDATA[Automotive executives]]></category>
		<category><![CDATA[California Air Resources Board (CARB)]]></category>
		<category><![CDATA[Car shows]]></category>
		<category><![CDATA[Corporate Average Fuel Economy (CAFE)]]></category>
		<category><![CDATA[DOE (Department of Energy)]]></category>
		<category><![CDATA[Electric - Range Extender Vehicle (E-REV)]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Protection Administration (EPA)]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[Gas Tax]]></category>
		<category><![CDATA[Green cars]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Manufacturers]]></category>
		<category><![CDATA[Plugin-electric vehicles]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emission Vehicles (ZEV)]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[electric vehicles (EV)]]></category>
		<category><![CDATA[electricity]]></category>

		<guid isPermaLink="false">http://www.carlist.com/blog/?p=1369</guid>
		<description><![CDATA[2010 North American International Auto Show (NAIAS), Detroit, MI &#8211; Bill Reinert is the  National Manager, Advanced Technology Group, Toyota Motor Sales USA.
I wish everyone would stop and listen to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 North American International Auto Show (NAIAS), Detroit, MI</strong> &#8211; <em>Bill Reinert</em> is the  National Manager, Advanced Technology Group, <em>Toyota</em> Motor Sales USA.</p>
<p>I wish everyone would stop and listen to this piece and answer these questions.</p>
<p>Reinert talks about the readiness of utility companies, states and government policy.</p>
<p>Do we have enough electricity to power electric vehicles?</p>
<p>What about the cost of electricity, would it go up?</p>
<p>Is a normal house ready to electrify a car?</p>
<p>What is the California Public Utilities commission saying?</p>
<p>What  about the charge-for-profit machines?</p>
<p>How does all this play with the electric companies that are franchised monopolies?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivingthenation.com/?feed=rss2&amp;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
