2011 GMC concept
GMC sales are up 28 percent from last year, and Sierra is the cornerstone of the GMC brand.
What do I think of this concept?
It looks like a production vehicle to me, and if it is not GMC is crazy. The diesel All-Terrain heavy-duty is an enhanced version of the 2500 Sierra that could take on the Ford Raptor.
I just don’t like the name, all-terrain. Sounds almost civilized. Something like the GMC Hulk would be better. Hulk, like Bulk, because this truck makes the Sierra HD look gentrified.
It’s got everything on it – lockable side storage, frame-mounted recovery hooks, composite bed liner, 360 floodlights. The concept beats out Ford by offering motorized illuminated assist steps. Carl Zipfel, GMC’s Chief designer gave the concept a bigger grille, larger hood and bulky quarter panels. It’s got greater ground clearance and greater off-road capability.
GMC says the concept will have an estimated conventional towing capacity of 13,000 pounds and an estimated fifth-wheel towing capacity of 15,600 pounds. It is powered by a 6.6-liter Duramax turbo-diesel V-8 and Allison 1000 six-speed automatic transmission powertrain combination. That is the same Duramax that is in the Sierra HD already. The Duramax is rated at 397 horsepower and an astounding 765 foot-pounds of torque.
GMC SIERRA ALL-TERRAIN HD CONCEPT SPECIFICATIONS
Vehicle: | GMC All Terrain HD concept |
Body style / driveline: | 5-passenger crew cab, 3/4-ton 4-wheel-drive heavy-duty pickup |
Construction: | body on frame |
Engine: | Duramax 6.6L turbo-diesel |
Horsepower / kW @ rpm: | 397 / 296 @ 3000 |
Torque (lb.-ft/ / Nm) @ rpm: | 765 / 1037 @ 1600 |
Transmission: | Allison 1000 six-speed automatic |
Suspension (front): | long- and short-arm independent with torsion bars |
Suspension (rear): | semi-elliptic two-stage multi-leaf spring |
Steering type: | integral power-assisted recirculating ball |
Brakes (type): | power-assisted, Hydroboost brake-apply system, four-wheel disc, four-wheel ABS |
Brake rotor diameter x thickness (in / mm): | front: 13.97 x 1.57 / 355 x 40
rear: 14.17 x 1.34 / 360 x 34 |
Wheel size and type: | 20 x 9.5-inch aluminum |
Tire type and size: | BFGoodrich KM2 325/60R20 |
Wheelbase (in / mm): | 148.6 / 3774 |
Overall length (in / mm): | 230.9 / 5864 |
Overall width (in / mm): | 83 / 2106 |
Overall height (in / mm): | 81.8 / 2077 |
Track “ front (in / mm): | 73 / 1853 |
Track “ rear (in / mm): | 73 / 1853 |
Minimum ground clearance “ (in / mm): | 21.1 / 536 (at rocker panels); 11.8 / 300 (at skid plates) |
Approach angle “ front (deg.): | 39 |
Approach angle “ rear (deg.): | 31 |
Maximum payload (lbs. / kg): | 2700 / 1225 (est.) |
Maximum towing capacity “ ball hitch (lbs. kg): | 13,000 / 5896 (est.) |
Maximum towing capacity “ fifth-wheel hitch (lbs. kg): | 15,600 / 7076 (est.) |
Note: Information shown is current at time of publication.
Leave a Reply