2004 Shanghai, China – Michelins Challenge Bibendum
Michelin is known in the US as a tire company. Around the world, it is becoming known as the Challenge Bibendum founder. Michelin touts that the Challenge Bibendum was born out of the will of all the players in the automobile world, from manufacturers to energy suppliers, as well as their technical partners, to enhance and clarify the current debate concerning sustainable mobility. Such an approach is essential if we are to accelerate the promotion of road mobility to meet the energy, environmental, and human challenges of tomorrow.
The sixth in a series that first began in 1998 in France and which has since alternated between Europe and the United States, Challenge Bibendum’s Asian Debut will take place from October 12th to October 14th, 2004, in Shanghai, immediately after the inaugural Formula 1 race that will also take place there.
“Challenge Bibendum makes a significant contribution to the development of sustainable road mobility in China by showcasing the available range of clean vehicle technologies and their potential for the future,” said Eric Jugier, chairman of Michelin China.
143 vehicles -87 passenger cars, 21 buses and trucks and 35 two-wheels-, 57 learning center exhibitors, some 400 guests, and 500 media and around 500 participants attend the Challenge Bibendum 2004. For the public day on October 14th, the city authorities expect around 2000 visitors, which makes this event the biggest Michelins Challenge Bibendum has ever organized.
According to the New York Times, China has just set it’s first fuel-economy rules. About 30 million, out of 1.3 billion, are licensed, motorists. The infrastructure and the ability to motorize all the willing Chinese are concerns for the Chinese government. Environmental concerns are just coming into play as more Chinese are driving and the air quality does down and fuel prices go up.
The aim of this event, according to Michelin, is to provide leaders of opinion and decision-makers “ political representatives, media, industrialists “ with impartial information on the latest technological advances in the field of environment-friendly vehicles.
The Challenge Bibendum does not set out to provide solutions, but to highlight the most significant global advances, via demonstrations of vehicles and technology.
The vehicles that will be participating in the 2004 Shanghai China, Challenge Bibendum are;
|
||||||||
Year, Make & Model | Propulsion System | Fuel/Energy Storage | Energy Source | |||||
|
||||||||
2004 Audi AG A2 | Fuel Cell | Hydrogen | Hydrogen | |||||
|
||||||||
2004 Audi AG A8 | ICE | Sulfur Diesel | Biofuel | |||||
|
||||||||
2003 Audi AG A3 | ICE | Sulfur Diesel | Biofuel | |||||
|
||||||||
2004 Aurora solar car Aurora 101 | Solar Power | Battery:Kokam Lithium Polymer, 5.5 KwH | Solar | |||||
|
||||||||
2004 BMW Mini One D | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Lancia Ypsilon 1,3 Multijet | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Honda Accord 2,2 i-CTDi | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Mercedes-Benz E320 CDI | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Opel Astra 1.9 Cdti | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Volvo S60 D5 | ICE | Diesel | Diesel | |||||
|
||||||||
2003 Peugeot 307 HDI | ICE | Diesel | Diesel | |||||
|
||||||||
2003 VW Bora 1.9 TDI | ICE | Diesel | Diesel | |||||
|
||||||||
2003 VW Passat TDI | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Audi A8 3.0 TDI | ICE | Diesel | Diesel | |||||
|
||||||||
2004 BMW X5 3.0d | ICE | Diesel | Diesel | |||||
|
||||||||
Year, Make & Model | Propulsion System | Fuel/Energy Storage | Energy Source | |||||
|
||||||||
2004 BMW 740d | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Volkswagen Touareg V10 TDI | ICE | Diesel | Diesel | |||||
|
||||||||
2001 Brilliance Auto Zhonghua 2.4AT | ICE | Gasoline | Gasoline | |||||
|
||||||||
2001 Brilliance Auto Zhonghua 2.0AT | ICE | Gasoline | Gasoline | |||||
|
||||||||
2001 Brilliance Auto Zhonghua 2.0MT | ICE | Gasoline | Gasoline | |||||
|
||||||||
2003 CEV CEV3000 | Hybrid | Diesel & Batteries (528V/45Ah NiMH) | diesel | |||||
|
||||||||
FAW CA7150N | Hybrid | Gasoline/Batteries (528V/45Ah NiMH) | Gasoline | |||||
|
||||||||
FAW CA6110SHH | Hybrid | Diesel/Batteries (528V/45Ah NiMH) | Diesel | |||||
|
||||||||
2000 Courrages La Bulle °r | Battery-Electric | Battery: Ni-Cd | Electricity | |||||
|
||||||||
2004 Courrages EXE | Battery-Electric | Battery: Lithium-ion | Electricity | |||||
|
||||||||
2004 Mercedes-Benz FCell A-Class | Fuel Cell | Gaseous Hydrogen | Hydrogen | |||||
|
||||||||
2004 Mercedes-Benz E-Class 220 CDI | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Smart ForTwo CDI | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Smart forfour | ICE | Diesel | Diesel | |||||
|
||||||||
2002 Dongfeng Electric Vehicle Co., Ltd. EQ6110HEV | Hybrid | Diesel/Electricity | Diesel | |||||
|
||||||||
Year, Make & Model | Propulsion System | Fuel/Energy Storage | Energy Source | |||||
|
||||||||
2004 Dongfeng Electric Vehicle Co., Ltd. EQ8041 | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2004 Dongfeng Electric Vehicle Co., Ltd. EQ8061 | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2004 Dongfeng Electric Vehicle Co., Ltd. EQ8081 | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2004 Dongfeng Electric Vehicle Co., Ltd. EQ8111 | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2004 Yigao (Suzhou) Electrical Vehicle YongFeng | Fuel Cell | Hydrogen-Battery | Hydrogen | |||||
|
||||||||
2004 Yigao (Suzhou) Electrical Vehicle YongFeng | Fuel Cell | Hydrogen-Battery | Hydrogen | |||||
|
||||||||
2005 Ford Escape Hybrid | Hybrid | Gasoline / Battery (Nickel Metal Hybrid) | Gasoline | |||||
|
||||||||
2003 Ford Mondeo Sci | ICE | Gasoline | Gasoline | |||||
|
||||||||
2001 Ford Focus | Fuel Cell | Gaseous Hydrogen | Hydrogen | |||||
|
||||||||
2003 Ford Focus Station Wagon | Hybrid | H2 gas & Li-Ion Battery | Hydrogen/Electricity | |||||
|
||||||||
2003 General Motors Opel Zafira | Fuel Cell | Gaseous Hydrogen | Hydrogen | |||||
|
||||||||
2003 General Motors Opel Zafira | Fuel Cell | Liquid Hydrogen | Liquid Hydrogen | |||||
|
||||||||
2004 Chevrolet Silverado Hybrid | Hybrid | Gasoline & Battery | Gasoline | |||||
|
||||||||
2002 General Motors Hy-Wire | Fuel Cell | Hydrogen | Hydrogen | |||||
|
||||||||
2004 Habo Chem. Tech. Co., Ltd. HABO-1 | Aerodynamic | H2O2 | H2O2 | |||||
|
||||||||
Year, Make & Model | Propulsion System | Fuel/Energy Storage | Energy Source | |||||
|
||||||||
2004 Hunan Univ. Huda3 | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2000 Hyundai Santa Fe | Fuel Cell | Hydrogen | Hydrogen | |||||
|
||||||||
1996 I’veco (Nanjing) Vehicle Co., Ltd. IVECO A40-10 | ICE | Diesel | Diesel | |||||
|
||||||||
2001 Michelin Concept | Hybrid | Gasoline | Gasoline | |||||
|
||||||||
2004 Michelin Hy-Light | Fuel Cell | Hydrogen & Oxygen | Hydrogen & Oxygen | |||||
|
||||||||
2004 Qingnian Auto TNP 6127 | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Qingnian Auto TSP 4250 | ICE | Diesel | Diesel | |||||
|
||||||||
2003 Nissan X-Trail FCV | Fuel Cell | Hydrogen | Hydrogen | |||||
|
||||||||
2004 Peugeot Quad PAC | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2004 Citroen PICASSO | ICE | Bio-diesel:Diesel/30%FAME | Diesel/Biofuel | |||||
|
||||||||
2004 Peugeot 307 Sedan | ICE | Ethanol E20 | Gasoline/Biofuel | |||||
|
||||||||
2004 Citroen ELYSEE | ICE | CNG | CNG | |||||
|
||||||||
2004 Baokang (Hubei) Energy Research Institute Qingshan CW1 | Electricity | Battery | Electricity | |||||
|
||||||||
2004 SCUT (South China Univ. of Tech.) GZ6110HEV | Hybrid | Diesel/Battery | Diesel/Electricity | |||||
|
||||||||
2004 Shanghai EV Scooter EL-102D-36A | Battery-Electric | Battery | Electricity | |||||
|
||||||||
Year, Make & Model | Propulsion System | Fuel/Energy Storage | Energy Source | |||||
|
||||||||
2004 Shanghai EV Scooter EL-102D-24A | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2004 Shanghai EV Scooter EL-102D-24 | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2004 Shanghai EV Scooter DC40-Z03 | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2004 Shengli (Shanghai) Technical Co., Ltd SLFC-Tourist-1 | Fuel Cell | Hydrogen | Hydrogen | |||||
|
||||||||
2004 Shengli (Shanghai) Technical Co., Ltd SLFC-Tourist-2 | Fuel Cell | Hydrogen | Hydrogen | |||||
|
||||||||
2004 Sunwin Bus Corporation SWB6115Q3-3(K6) | ICE | CNG | CNG | |||||
|
||||||||
2004 Sunwin Bus Corporation SWB 6122 | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Sunwin Bus Corporation SWB 6120V3 | ICE | Diesel | Diesel | |||||
|
||||||||
2004 Thunder-Sky 2000W | Battery-Electric | Battery: lithium battery | Electricity | |||||
|
||||||||
2004 Thunder-Sky 800W | Battery-Electric | Battery:lithium battery | Electricity | |||||
|
||||||||
2004 Thunder-Sky EV36W | Battery-Electric | Battery: lithium battery | Electricity | |||||
|
||||||||
2004 Thunder-Sky EV-6700 | Battery-Electric | Battery:lithium battery | Electricity | |||||
|
||||||||
2004 Thunder-Sky EV-2008 | Battery-Electric | Battery:lithium battery | Electricity | |||||
|
||||||||
Year, Make & Model | Propulsion System | Fuel/Energy Storage | Energy Source | |||||
|
||||||||
2004 QingYuan QYEV-1 | Battery-Electric | Battery:lithium-ion | Electricity | |||||
|
||||||||
2004 QingYuan QYEV-2 | Battery-Electric | Battery:lithium-ion | Electricity | |||||
|
||||||||
2004 Start Two Fuel Cell Car | Fuel Cell | Hydrogen | Hydrogen | |||||
|
||||||||
2004 Toyota Prius | Hybrid | Diesel | Diesel | |||||
|
||||||||
2004 Jinghua (Beijing) Coach Co., Ltd. TH6116FCEV-B | Fuel Cell | Hydrogen | Hydrogen | |||||
|
||||||||
2003 Beijing Jinghua Coach Co.ltd model A | Hybrid | Hydrogen | Hydrogen/Electricity | |||||
|
||||||||
2005 Venturi Fetish | Battery-Electric | Battery:Lithium-ion | Electricity | |||||
|
||||||||
2004 Volkswagen Touran | Fuel Cell | Hydrogen | Hydrogen | |||||
|
||||||||
2004 Volkswagen Bora TDI | ICE | Diesel | Diesel | |||||
|
||||||||
2002 Volkswagen Golf IV | Hybrid | SunDiesel/Battery | Biofuel | |||||
|
||||||||
2003 Volkswagen Lupo 3L TDI | ICE | SunDiesel | SunDiesel | |||||
|
||||||||
2001 Volvo 3CC | Battery-Electric | Battery:Lithium-ion | Electricity | |||||
|
||||||||
2004 Volvo S80 | ICE | Gasoline | Gasoline | |||||
|
||||||||
2004 Volvo S60 PZEV | ICE | Gasoline | Gasoline | |||||
|
||||||||
Year, Make & Model | Propulsion System | Fuel/Energy Storage | Energy Source | |||||
|
||||||||
2004 Volvo S80 Bi-Fuel | ICE | Gasoline | Gasoline | |||||
|
||||||||
2003 Wanxiang (Zhejiang) WXEV-3 | Battery-Electric | Battery: EV-120Ah | Electricity | |||||
|
||||||||
2004 Wuhan Univ. of Tech. Aspire | Battery-Electric | Battery:Ni-MH rechargeable battery | Electricity | |||||
|
||||||||
2003 Xiangtan Electric Vehicle Co. Ltd. XD6120 | Hybrid | Diesel/Battery | Diesel | |||||
|
||||||||
2004 Forever TD P972Z | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2004 Forever TD A975 3Z | Battery-Electric | Battery | Electricity | |||||
|
||||||||
2004 Forever TR 2000P | ICE | LPG | LPG | |||||
|
||||||||
2004 Forever TR 2004P | ICE | LPG | LPG | |||||
|
||||||||
2004 Forever TR 2005P | ICE | LPG | LPG | |||||
|
||||||||
2004 Forever TR 2007P | ICE | LPG | LPG | |||||
|
||||||||
Year, Make & Model | Propulsion System | Fuel/Energy Storage | Energy Source | |||||
|
Leave a Reply